| Management number | 214820284 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 214820284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768494334819 |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Voltage | 277 Volts (AC) |
| Wattage | 200 watts |
| Bulb Base | E5 |
| Lamp Type | Light Emitting Diode |
| Room Type | Garden |
| Brand Name | Vegelumax |
| Brightness | 26000 Lumen |
| Efficiency | [MORE EFFICIENT THAN TRADITIONAL GROW LIGHTS] |
| Style Name | LED |
| Unit Count | 1.0 Count |
| Item Weight | 8.7 Pounds |
| Shade Color | Silver |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | Vegelumax |
| Model Number | VGT200-930D-UV |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Item Type Name | NO |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Sunlike Full Spectrum |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 780 |
| Item Dimensions D x W x H | 23.5"D x 3"W x 21.5"H |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 3year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form