| Management number | 209329493 | Release Date | 2026/03/29 | List Price | $16.92 | Model Number | 209329493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Army Green, Coffee, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sweetyweee |
| Rise Style | High Rise |
| Style Name | Wide |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.4 Pounds |
| Manufacturer | Sweetyweee |
| Material Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Sweetyweee-SSVG-N945 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form