| Management number | 208786463 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208786463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 192904809893 |
|---|---|
| Color | Maine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Mid Rise Patricia Boot Cut Jean |
| Rise Style | Mid Rise |
| Style Name | R.e.a.l. Mid Rise Patricia Boot Cut Jean |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Ariat |
| Style Number | 10036812 |
| Material Type | 100% Cotton denim |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Standard front and back pockets designed for comfort. |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 10036812 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192904809893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form