| Management number | 209756399 | Release Date | 2026/03/29 | List Price | $56.12 | Model Number | 209756399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Form Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M02829 |
| Style Name | 10 in |
| Is Foldable | No |
| Item Weight | 30.4 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMS10FWP7 |
| Fill Material | Comfort Foam, Pocket Coils |
| Material Type | Comfort Foam |
| Cover Material | Polyester or Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 74.8 x 53.94 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Improves Sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Item Firmness Description | Medium Plush |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.94"W x 10"Th |
| Global Trade Identification Number | 00840282772567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form