| Management number | 230428109 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230428109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, 100% mineral broad spectrum SPF 50 sunscreen lotion for the face and body that protects, soothes and hydrates skin. Provides 80 minutes of water resistance. Suitable for all skin types including sensitive skin.
| Brand | Avene |
|---|---|
| Spf value | 50 |
| Form | Liquid |
| Features | Non-Greasy, Water-Resistant |
| Skin type | All |
| Body part | Face, Body |
| Skin care concern | Aging, Sun Protection, Sensitivity, Dryness |
| Ingredient preference | Fragrance-Free, Oil-Free, Alcohol-Free, Aluminum-Free, Talc-Free, Paraben-Free, Sulfate-Free |
| Ingredient properties | Non-Greasy, Non-Irritating, Hypoallergenic, Non-Comedogenic, Non-Clogging |
| Skin care key benefits | Hydrating, Protecting, Moisturizing |
| Scent | Fragrance-free |
| Primary ingredient | Zinc Oxide, Tocopherol, Bisabolol & Allantoin, Avene Thermal Spring Water |
| Active ingredients | ZINC OXIDE |
| Treatment effective time | 80 min |
| Product net content uom | Fluid Ounce |
| Size | 4.2 fl oz |
| Product net content parent | 4.2 Fluid Ounces |
| Net content statement | 4.2 Fl. Oz (125ml) |
| Pieces | 1 |
| Age group | Adult, Teen, Child |
| Instructions | <p>Apply generously 15 minutes before sun exposure.</p> <p>Reapply: after 80 minutes of swimming or sweating immediately after towel drying at least every 2 hours.</p> <p>Children under 6 months of age: Ask a doctor.</p> |
| Retail packaging | Single Piece |
| Occasion | Anytime |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form