| Management number | 209219290 | Release Date | 2026/03/29 | List Price | $15.47 | Model Number | 209219290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717687436908 |
|---|---|
| Size | Large |
| Color | Red-blue-set |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | dwgweg |
| Model Name | Backpack for Boys |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 3 Count |
| Item Weight | 0.72 Kilograms |
| School Type | Elementary School, Middle School |
| Material Type | Nylon, Polyester |
| Product Style | Boys Backpack |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | game |
| Lining Description | Polyester |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.9"D x 12.6"W x 16.2"H |
| Product Care Instructions | Machine Wash on Gentle Cycle, Air Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form