| Management number | 222772483 | Release Date | 2026/05/04 | List Price | $10.80 | Model Number | 222772483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | RGBW |
|---|---|
| Shape | Square |
| Voltage | 3.7 Volts (DC) |
| Bulb Base | Flanged |
| Lamp Type | Night Light |
| Room Type | Basement, Bathroom, Bedroom, Entryway, Kids Room |
| Brand Name | BLE |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Item Weight | 8.32 ounces |
| Shade Color | RGBW |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | BLE |
| Model Number | BLE-F11 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 4 |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Motion Sensor, Rechargeable |
| Included Components | Magnetic attraction iron sheet, USB charging cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.99"D x 3.11"W x 0.82"H |
| Specific Uses For Product | Craft, Decoration, Sleep Aid, Tent, Toilet |
| Recommended Uses For Product | Camping, Corner, Decoration, Hiking, Power Outage |
| Manufacturer Warranty Description | 3 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form