| Management number | 209026203 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209026203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluex Bulbs (3 Pack) MH400/U/MOG 500W Metal Halide Bulb Mogul Base (E39) - ED28 Clear M59/E HID Lamp 36000 Lumens
| Shape | Bulb |
|---|---|
| Wattage | 400 watts |
| Bulb Base | E39 |
| Brand Name | Bluex Bulbs |
| Brightness | 36000 Lumen |
| Light Type | Metal Halide |
| Model Name | MH |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Light Color | neutral white; cool white |
| Manufacturer | Bluex Bulbs |
| Model Number | HID |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | HID |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 3 |
| White Brightness | 36000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 400 Watts |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Light Source Wattage | 400 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 1500 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form