| Management number | 229974091 | Release Date | 2026/05/31 | List Price | $495.78 | Model Number | 229974091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add functionality to your home without compromising on style. This budget-friendly queen sofa sleeper has a clean-lined, contemporary feel that’s complemented with subtle space-saving versatility. Its small but impactful footprint is well-suited to apartments and multi-use rooms, prioritizing your comfort and convenience from down time to bedtime with a built-in mattress.Features :- Corner-blocked frame- Attached backs and loose seat cushions- High-resiliency foam cushions wrapped in thick poly fiber- Polyester upholstery- Exposed feet with faux wood finish- Included bi-fold queen memory foam mattress sits atop a supportive steel frame- Memory foam provides better airflow for a cooler night's sleep- Memory foam encased in damask tickingSpecifications :- Sleeper Sofa Dimensions : 85"W x 40"D x 39"H- Frame Material : Metal, Solid Wood, Engineered Wood- Seat Depth : 22- Seat Width : 73- Seat Height : 20- Arm Height : 25- Maximum Seating Capacity : 3
| ASIN | B0DYZHWN7N |
|---|---|
| Size | Queen |
| Color | Pewter |
| Theme | Contemporary |
| Arm Style | Round |
| Sofa Type | Sleeper |
| Back Style | Tight Back |
| Brand Name | BOWERY HILL |
| Is Modular | No |
| Item Depth | 40 inches |
| Seat Depth | 40 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 186 Pounds |
| Seat Height | 39 Inches |
| Accent Color | Gray |
| Finish Types | faux wood |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-2855327 |
| Cushion Style | Rectangular |
| Fill Material | High-Resiliency Foam, Memory Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 40 x 85 x 39 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Pewter |
| Material Features | Supportive foam core with protective and easy-to-clean outer layer |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Attached backs and loose seat cushions, Corner-blocked frame, High-resiliency foam cushions wrapped in thick poly fiber |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Cushion Construction | Foam cushions with poly fiber wrapping |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | BH-4752-2855327 |
| Item Dimensions D x W x H | 40"D x 85"W x 39"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 85 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508247598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form