| Management number | 240560216 | Release Date | 2026/07/16 | List Price | $109.20 | Model Number | 240560216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Ecopia H/L 422 Plus 235/60R18 103H</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Ecopia H/L 422 Plus is an all-season tire that's built for use on CUVs, SUVs, and minivans. Backed by a 70,000 mile limited manufacturer tread life, the Ecopia H/L 422 Plus utilizes a block design that improves traction and braking performanc eyear-round. Full depth grooves funnel water out of the tread to reduce the risk of hydroplaning on wet roads, and the Ecopia H/L 422 Plus als features a computer optimized design that fends off irregular wear and lowers road noises and vibrations to create ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Ecopia H/L 422 Plus 000889 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form