| Management number | 208092760 | Release Date | 2026/03/22 | List Price | $12.40 | Model Number | 208092760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Honda models53167-958-68053165-958-010Specs:Handle End Guard Handle Bar End Guard Height: 0.74" | 19mmHandle Bar End Inner Diagram: 0.35" | 9.0mm Handle Bar Guard Outer Diameter: 1.18" | 30mmHandle GripHandle Grip Height: 5.27" | 134mm Handle Grip Width: 1.77" | 45mmBoltBolt Size: 6x25Bolt Height: 1.18" | 30mm
| Brand | Caltric |
|---|---|
| Color | Black |
| Material | Plastic, Rubber |
| Item Weight | 12.8 ounces |
| Manufacturer | Caltric |
| Number of Items | 4 |
| Product Dimensions | 7.5 x 10.5 x 1.5 inches |
| Vehicle Service Type | Motorcycle, ATV |
| Manufacturer Part Number | HE102+HE102+HG105+HG105/1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form