| Management number | 239067792 | Release Date | 2026/07/14 | List Price | $43.20 | Model Number | 239067792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193804210994 |
|---|---|
| ASIN | B07XYRD7S1 |
| Color | Cardinal Red |
| Pattern | Solid,Stripe |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| Brand Name | Cutter & Buck |
| Model Name | Forge Tonal Stripe Half Zip |
| Neck Style | Mock Neck |
| Sport Type | Basketball |
| Style Name | Forge Tonal Stripe Half Zip |
| Unit Count | 1.00 Count |
| collartype | Mock Collar |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | LCK00068 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | LCK00068 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193804210994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form