| Management number | 208776692 | Release Date | 2026/03/29 | List Price | $12.12 | Model Number | 208776692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dalia Women's Pull-On Ponte Pant 4-Way Stretch Fabric. Colors: Black, Multi (Plaid) Features: Mid Rise Inside Front Mesh Tummy Control 4-Way Stretch Fabric. Content: Black: 68% Rayon | 27% Nylon | 5% Spandex, Multi: 56% Polyester | 40% Viscose | 4% Spandex, Mesh: 82% Nylon | 18% Spandex
| UPC | 827118360518 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Dalia |
| Model Name | Inside Front Mesh Tummy Control |
| Rise Style | Mid Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Black: 68% Rayon | 27% Nylon | 5% Spandex Multi: 56% Polyester | 40% Viscose | 4% Spandex Mesh: 82% Nylon | 18% Spandex Approximately 385 GSM Heavyweight |
| Item Weight | 1.1 Pounds |
| Style Number | 1618818 |
| Material Type | Rayon, Nylon, Spandex (for black); Polyester, Viscose, Spandex (for multi-color) |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1618818 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form