| Management number | 209027535 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209027535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Graphite Gp2 |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Deyeek |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Inseam Length | 28.5 Inches |
| Material Type | 95%Polyester5%Spandex |
| Occasion Type | Basketball, Hiking, Post-surgery, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Deyeek |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form