| Management number | 239433652 | Release Date | 2026/07/14 | List Price | $3.23 | Model Number | 239433652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 713752760275 |
|---|---|
| ASIN | B071DMMW4J |
| Color | Grey |
| Model | USTCE-1 |
| Wattage | 240 watts |
| Frequency | 60 Hz |
| Brand Name | Faracent |
| Cable Type | USB C |
| Item Shape | Round |
| Model Name | USTCE-1 |
| Unit Count | 3.3 Feet |
| Item Length | 39.9 Inches |
| Item Weight | 0.06 Kilograms |
| Part Number | USTCE-1 |
| Manufacturer | Faracent |
| Connector Type | USB Type C |
| Number of Pins | 48 |
| Outer Material | Aluminum, Nylon |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | CE |
| Compatible Devices | iPhone 17/ 16 /15, Pixel 9 /8 /7/6a/6/5/4/3/2/XL, Galaxy Tab S10/S9/S8/ S8+/ S8 Ultra, Galaxy S25/ S24/S24+/S24 Ultra, S23 S23+, S22/22+/22 Ultra, Switch, iPad, Surface Go, iMac Pro, MacBook Mini, MacBook Pro, Google Chromebook Pixel, Dell XPS 13/ 15, Mag-safe Wireless Charger and more USB C peripherals devices. |
| Data Transfer Rate | 20 Gigabits Per Second |
| Included Components | 1* faracent usb c extension cable, 1* user manual, 1* warranty card |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | iPhone 17/ 16 /15, Pixel 9 /8 /7/6a/6/5/4/3/2/XL, Galaxy Tab S10/S9/S8/ S8+/ S8 Ultra, Galaxy S25/S24 Ultra, S23 S23+, S22/22+/22 Ultra, Switch, iPad, Surface Go, iMac Pro, MacBook Mini, MacBook Pro, Google Chromebook Pixel, Dell XPS 13/ 15, Mag-safe Wireless Charger and more USB C peripherals devices. |
| Connectivity Technology | USB |
| Recommended Uses For Product | for_smartphones_or_tablets,for_computers,for_gaming_consoles |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 6 4th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Kids 5th Generation, Amazon Fire Max 11 13th Generation |
| Other Special Features of the Product | Data Transfer, Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form