| Management number | 240254205 | Release Date | 2026/07/16 | List Price | $84.43 | Model Number | 240254205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone Transforce HT2 is and all-season tire designed for use on light trucks and commercial vans and features and optimized design that increases ride comfort and fuel efficiency. and optimized design boosts strength and durability for a higher load carrying capacity and to prevent uneven wear, and the Transforce HT2's sawtooth edge siping bites into the road to increase grip on snowy roads. Wide grooves funnel water out of the tread to improve hydroplaning resistance, and the Transforce HT2's full-depth lateral sipes strengthen wet grip by biting into the road.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Highway |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Transforce HT2 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form