| Management number | 231258286 | Release Date | 2026/06/18 | List Price | $26.33 | Model Number | 231258286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07VC9G7RX |
|---|---|
| Size | One Size |
| Color | Mint Green |
| Theme | Sports |
| Pattern | Single |
| Fit Type | Adjustable |
| Brand Name | Fjällräven |
| Item Shape | Rectangular |
| Model Name | Kånken |
| Shell Type | Soft Shell |
| Sport Type | Outdoors. |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Vinylal |
| Item Weight | 300 Grams |
| League Name | No aplica |
| School Type | school |
| Manufacturer | Fjällräven |
| Style Number | F23510 |
| Material Type | Vinylon F: 100% vinylal |
| Product Style | Kånken |
| Item Type Name | Outdoors Equipment |
| Outer Material | Synthetic |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Spring/Summer |
| Number of Items | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Open side outer pockets, small front pocket |
| Included Components | Manufactuered Brand Product |
| Apparel Closure Type | Zipper |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F23510600 |
| Item Dimensions D x W x H | 4.72"D x 10.83"W x 14.17"H |
| Product Care Instructions | Soft brush and warm water |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 07323450598051 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form