| Management number | 209162211 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209162211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781323940128 |
|---|---|
| Brand | GOJOHO |
| Map Types | North America, Worldwide |
| Model Name | GOJOHO NaviStereo |
| Model Year | 2014 |
| Resolution | 720 x 1280 |
| Item Weight | 3.3 Pounds |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | GOJOHO |
| BuiltIn Media | 1 × ISO Wiring Harness, 1 × RCA Cable, 1 × Camera Cable, 1 × Radio Cable Adapter, 2 × USB Cable, 1 × Radio Antenna Cable, 1 × CANbus Cable, 1 × GPS Antenna, 1 × CANbus Box, 1 × User Manual |
| Mounting Type | Dashboard Mount |
| Control Method | App, Touch, Voice |
| Item Type Name | CAR RADIO STERO |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Speaker |
| Additional Features | Bluetooth, DSP, Touchscreen, apple carplay |
| HumanInterface Input | Microphone, Mouse, Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car, SUV, Truck |
| Supported Satellite Navigation System | GPS, Galileo, NavIC, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form