| Management number | 209558755 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209558755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22 inches (W) x 20 inches (L) x 33 inches (H) |
|---|---|
| Color | Pu-white |
| Shape | U-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | pedestal |
| Room Type | Bedroom, Dressing Room, Living Room |
| Back Style | Hollow Back |
| Brand Name | Furnimart |
| Item Depth | 20 inches |
| Model Name | FL2001-FL2043 |
| Seat Depth | 17.25 inches |
| Style Name | Hollow Back |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 16 Pounds |
| Seat Height | 33.5 Inches |
| Seat Length | 18 Inches |
| Finish Types | Polished |
| Manufacturer | Furnimart |
| Model Number | FL2001-FL2043 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Polyurethane |
| Item Type Name | Living Room Chair |
| Is Customizable | No |
| Item Dimensions | 20 x 22 x 33 inches |
| Furniture Finish | Chrome |
| Required Assembly | No |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Swivel Base |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 22"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13.75 Inches |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 285 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form