| Management number | 240060849 | Release Date | 2026/07/16 | List Price | $154.00 | Model Number | 240060849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle LS2 ROF (RunOnFlat) is a premium touring all-season tire designed for passenger vehicles, including sedans, coupes, and some SUVs. As an Original Equipment (OE) tire for many luxury and performance vehicles, it combines a smooth, quiet ride with confident all-season traction. Its defining feature is Goodyear's RunOnFlat technology, which allows for continued limited mobility even after a puncture, providing enhanced safety and convenience.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 205 mm |
| Tire load index | 89 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 25.2 in |
| Compatible cars | Audi |
| Tire type | Passenger Car Tires |
| Model | 8600077931603 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form