| Management number | 228899951 | Release Date | 2026/05/31 | List Price | $600.00 | Model Number | 228899951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 Series 3.9 GHz (Up to 4.8 GHz) RAM: Up to 64 GB RAM Storage: Up to 4 TB PCIe SSD Wireless: Wi-Fi 6, Bluetooth Optical Drive: None Form Factor: Mini Desktop Keyboard: Traditional Keyboard, black Mouse: Traditional Mouse, black Front Ports: 1x USB-C 10Gbps, 2x USB-A 10Gbps, 1x Headset Combo Rear Ports: 2x DisplayPort 1.4, 4x USB-A 10Gbps, 1x RJ-45, 1x Audio-Out Weight:3 LB
| UPC | 194850763281 |
|---|---|
| ASIN | B0G6GR66HL |
| Brand | HP |
| Model Name | Elite 805 |
| Style Name | Ryzen 5-5650G |
| Manufacturer | hp |
| Memory Speed | 4200 MHz |
| Model Number | G8 |
| BuiltIn Media | Keyboard |
| Item Dimensions | 6.89 x 1.34 x 6.97 inches |
| Processor Brand | AMD |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 5650G |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 |
| Processor Socket | LGA |
| Graphics Card Ram | 64.0 |
| Graphics Ram Type | GDDR4 |
| Hard Disk Interface | PCIE x 4 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Manufacture |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 64 MB |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form