| Management number | 209387073 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209387073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your kitchen space with the Kenmore 33" Top-Freezer Refrigerator in black. With 20.4 cu. ft. of capacity and a 33-inch-wide footprint, its full capacity size offers plenty of room for fresh and frozen essentials. The standard-depth design lets it stand proud while storing party trays, groceries, and everything in between. Full-width, adjustable glass shelves give you the flexibility to store wide or tall items with ease. Three clear door bins hold gallon jugs, condiments, and dressings, while two clear freezer door bins help keep smaller items organized. Humidity-controlled crispers keep produce fresher, longer, and the dedicated dairy compartment stores butter and spreads at just the right temperature. Long-lasting LED lighting casts natural light throughout the fridge so nothing gets lost in the back. The recessed pocket handle and flush-front design add a modern, easy-to-clean look that complements any kitchen style. ENERGY STAR certified for efficiency, and compatible with a factory installed icemaker that produces up to 3 pounds of crescent-shaped ice per day, this refrigerator is a smart, stylish solution for any home.
| UPC | 843086111037 |
|---|---|
| Size | 20.4 cu ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 20.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Kenmore |
| Model Name | 20.4 cu. ft Capacity Refrigerator/Freezer |
| Shelf Type | Glass |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 179 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Kenmore |
| Model Number | 33 in. |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Full-Width Adjustable Glass Shelving, Humidity Control Crispers, Ice Maker |
| BEE Star Rating | 1 Star |
| Is Customizable | Yes |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Freezer Capacity | 4.81 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | Energy Star |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 15.63 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | One Year on Appliance |
| Has Convertible Freezer | No |
| Ice Maker Dispensed Type | Cubed |
| Manufacturer Part Number | 4671339 |
| Annual Energy Consumption | 469 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.75"D x 32.68"W x 66.38"H |
| Refrigerator Net Capacity | 20.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form