| Management number | 209347663 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209347663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810018521417 |
|---|---|
| Color | Black,Warm Brass |
| Shape | geometric or irregular shape |
| Theme | Rustic Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | [Indoor,Home,Dining Room,Living Room,Kitchen Island,Office,Foyer,Bedroom,Hallway,Entryway] |
| Brand Name | Kira Home |
| Brightness | [2100, 9600] lumens |
| Efficiency | [LED, CFL, Incandescent] |
| Model Name | Capistrano |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 10.5 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | lighting switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL |
| Manufacturer | Kira Home |
| Model Number | RVY-CC2681-BK+WB |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Professional Installation |
| Required Assembly | No |
| Specification Met | Dry, UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 20.5"L x 20.5"W x 28"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmer and Sloped Ceiling Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form