| Management number | 209200632 | Release Date | 2026/03/29 | List Price | $83.60 | Model Number | 209200632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the FZ55 Friendly Zoom camera from the KODAK PIXPRO collection of digital cameras. This slim design, point and shoot model is a step up with a rechargeable lithium-ion battery. One-touch HD video, 28mm wide-angle lens and a host of features and shooting modes that let you express your inner creativity. KODAK PIXPRO Digital Cameras – Tell your story.
| Zoom | Digital Zoom |
|---|---|
| Brand | KODAK |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | PIXPRO FZ55 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | 28mm Wide-Angle Lens |
| File Format | JPEG, RAW |
| Flash Modes | ..., Automatic, Off, On, Slow Synch |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | up to 70 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 6 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | KODAK |
| Model Number | PIXPRO FZ55 |
| Model Series | PIXPRO |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | Micro USB |
| BuiltIn Media | Rechargeable Li-Ion Battery, USB Cable, AC Adapter, Wrist Strap, 1-Year Kodak Warranty |
| Series Number | 55 |
| Aperture modes | F2.8 |
| Battery Weight | 1.6 Ounces |
| Focus Features | Autofocus |
| Shooting Modes | Easy |
| Dots Per Screen | 230000 |
| Remote Included | No |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 5 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC, SDXC |
| Photo Sensor Size | 1/2.3"-Type CMOS |
| Compatible Devices | [limited to Kodak PIXPRO compatible devices] |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 38.28 Degrees |
| Total USB 20 Ports | 1 |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak PIXPRO |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4, XAVC |
| Warranty Description | One Year Kodak Warranty |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | [EO] 1/2000 Sekunden |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Tungsten |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Focal Length Description | 28mm |
| Manufacturer Part Number | KODFZ55-128GB-6PCS |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 16 MP |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 3 or higher |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00850034862583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form