| Management number | 215687473 | Release Date | 2026/04/12 | List Price | $14.02 | Model Number | 215687473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Klerpath |
| Unit Count | 13.4 Ounce |
| Dosage Form | 12.7g |
| Item Volume | 13.4 Fluid Ounces |
| Item Weight | 13.4 Ounces |
| Manufacturer | Elements of Health Care |
| Container Type | Bag |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | No Artificial Sweeteners, 5,110mg L-arginine, 1,010mg L-citrulline |
| Special Ingredients | L-Arginine, L-citrulline |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Cardiovascular Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form