| Management number | 218380220 | Release Date | 2026/05/03 | List Price | $55.04 | Model Number | 218380220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Soft cup with chic high bateau neckline, minimizes & slims bust Cleverly draped fabric conceals tummy
| UPC | 754509947266 |
|---|---|
| Size | 14 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | 6537006-Black-16 |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Included Components | Bra |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Underwire |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6537006-Black-16 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00754509947266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form