| Management number | 242192344 | Release Date | 2026/07/18 | List Price | $39.56 | Model Number | 242192344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2.60 |
| Housing Material | Composite |
| Impacts Per Minute | 1650 |
| Hose Included | No |
| Compressor/Air Tool Features | No Additional Features |
| Tool weight (lb.) | 2.6 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Included | Bag |
| Tools Product Type | Air Tool |
| Project Type | Bolting |
| Air consumption at recommended operating pressure (CFM) | 8 |
| Maximum Torque (ft.-lb.) | 550 |
| Variable power settings | 3 |
| Maximum Speed (rpm) | 9000 |
| Air Inlet Size | 1/4 in |
| Product Depth (in.) | 4.3 in |
| Drive Size (in.) | 1/2 |
| Product Width (in.) | 2.4 in |
| Product Height (in.) | 6.6 in |
| Product Length (in.) | 4.3 in |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form