| Management number | 223918236 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223918236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 352154399586 |
|---|---|
| ASIN | B0CF1RR5PX |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Presca |
| Unit Count | 325.0 Count |
| Dosage Form | Softgel |
| Manufacturer | PRESCA |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 6 9 |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form