| Management number | 209568360 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209568360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FAGAGA Accent Chair, Living Room Chairs Oversize with Soft Seat and Armrests for Living Room Dinning Room Bedroom Reading Room Waiting Room
| Size | Chair |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room, Office, Office Reception |
| Back Style | Slat Back |
| Brand Name | FAGAGA |
| Item Depth | 26 inches |
| Model Name | AC01 |
| Seat Depth | 18.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 21.5 Pounds |
| Finish Types | Unfinished |
| Manufacturer | FAGAGA |
| Model Number | AC01 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Foam |
| Item Type Name | accent chairs |
| Is Customizable | No |
| Item Dimensions | 26 x 22.7 x 33 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Rubberwood |
| Included Components | Accent Chair * 1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 22.7"W x 33"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form