| Management number | 208845180 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208845180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taking Design Elements From The Urban Environment And Injecting Them With Extra Edge, The Mayze Encompasses Attitude. Crafted In Collaboration With Pop Star Singer Lipa, This Iteration Has All The Hallmarks Of The Original Mayze, Like The Textured And Stacked Rubber Sole, But Adds A Modern Monochromatic Silhouette With Metallic Brand Elements.
| UPC | 195101032736 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 388013-01 |
| Sport Type | Sneakers |
| Strap Type | Fabric |
| Style Name | X Mayze Flutur Lace Up Platform Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 388013-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form