| Management number | 247661297 | Release Date | 2026/08/16 | List Price | $5.88 | Model Number | 247661297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 711293369797 |
|---|---|
| ASIN | B000H6F19M |
| Color | Black With Pockets |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Closed Bottom |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Russell Athletic |
| Model Name | Dri Power Fleece Elastic Bottom Sweatpants, Relaxed Fit, Moisture Wicking, With Or Without Pockets |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Dri Power Fleece Elastic Bottom Sweatpants, Relaxed Fit, Moisture Wicking, With Or Without Pockets |
| Unit Count | 18.7 pound |
| Waist Size | 38 inches |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 5.76 ounces |
| Manufacturer | Russel |
| Style Number | 029HBM0-Black-Large |
| Inseam Length | 32 inches |
| Material Type | polyester and cotton |
| Occasion Type | Essentials |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | side pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 029HBM0-Blck-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00711293369797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form