| Management number | 209002978 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209002978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galaxy A06 is a blend of style, functionality, and innovation. Featuring a stunning 6.7” TFT U-Cut Display, this smartphone offers an immersive visual experience with smooth 60Hz scrolling, perfect for streaming, gaming, or browsing. Its sleek profile, now only 8.0mm thick, exudes sophistication and comes in striking color options. Capture life in breathtaking detail with the pro-grade 50MP main camera, supported by a 2MP depth camera and an 8MP front camera for flawless selfies. Powered by a robust 5,000mAh battery with 25W fast charging, the Galaxy A06 ensures you stay connected all day. A MediaTek G85 processor delivers seamless multitasking, while Samsung Knox Vault keeps your data secure. With up to two OS upgrades and four years of security updates, this device is built to last. Additional features like Digital Wellbeing and integrated Google Meet video calling enhance productivity and wellness. Designed for those who value performance and elegance, the Galaxy A06 truly stands out.
| Brand | Samsung |
|---|---|
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2016 |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Item Weight | 0.55 Pounds |
| Screen Size | 6.7 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A |
| Refresh Rate | 60 hertz |
| Battery Power | 5000.0 |
| BuiltIn Media | User Manual |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.04 x 0.31 x 6.59 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Material Features | Premium finish and high-quality materials |
| Wireless Provider | Unlocked |
| Camera Description | 50MP, f/1.8, wide, AF |
| Additional Features | 50MP Camera, 25W Fast Charging |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 262 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | streaming, gaming, mobile photography, entertainment purposes |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form