| Management number | 209555372 | Release Date | 2026/03/29 | List Price | $520.00 | Model Number | 209555372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811887033230 |
|---|---|
| Size | Row of 1 Power Recliner |
| Color | Black |
| Shape | Rectangular |
| Theme | Rustic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Room Type | Home Office, Living Room |
| Brand Name | Seatcraft |
| Model Name | Julius |
| Seat Depth | 41.5 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 167 Pounds |
| Seat Height | 21.75 Inches |
| Finish Types | black |
| Manufacturer | Seatcraft |
| Model Number | 88-2241 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Item Type Name | - Big & Tall 400 lbs Capacity - Home Theater Seating Leather - Power Recliner - Adjustable Powered Headrest - SoundShaker - USB Charging - Lighted Cup Holders - Black |
| Is Customizable | No |
| Item Dimensions | 41.5 x 41 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Head Support |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 41.5"D x 41"W x 45"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 21.75 Inches |
| Recommended Uses For Product | Home Theater |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 year limited manufacturer warranty. |
| Global Trade Identification Number | 00811887033230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form