| Management number | 209133555 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Brand Name | VEKJ |
| Model Name | L8 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | VEKJ |
| Model Number | L8 Pro |
| BuiltIn Media | Sleep Earbuds Bluetooth(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 14 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with most Bluetooth-enabled devices. |
| Enclosure Material | Plastic |
| Additional Features | 48 Hours Playing Time and USB-C Fast Charging, Clear Call and Immersive Stereo with NEW Bluetooth 5.4, IPX7 Waterproof earphones and 5 Equalization Modes, Multifunctional Touch Screen Earphones, Small Design Mini Sleep Earbuds for Side Sleepers with Sleep Mode |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | VEKJ supports 24-month repairment. You can buy at ease! |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music Enjoyment: Connect your Bluetooth earphones to your favorite music device and immerse yourself in rich, high-quality sound. Whether you're at the gym, on a run, or relaxing at home, enjoy every beat and rhythm in stunning clarity. |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form