| Management number | 208919507 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 208919507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Chain,Elegant |
| Gem Type | Cubic Zirconia |
| Material | Gemstone |
| Stone Cut | not-applicable |
| Brand Name | STARCHENIE |
| Chain Type | Box |
| Clasp Type | Box |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3 Grams |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Heart |
| Stone Color | White |
| Stone Shape | Heart |
| Chain Length | 45 Centimeters |
| Manufacturer | Starchenie |
| Setting Type | Prong |
| Item Type Name | necklace |
| Collection Name | All |
| Number Of Stones | 1 |
| Chain Length Minimum | 45 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form