| Management number | 208808796 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208808796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asymmetric down coat with big shawl collar/hood and elastic belt
| UPC | 198108882717 |
|---|---|
| Color | Oatmeal |
| Style | Double-faced Long Soft Wool Coat With Wing Collar & Hidden Snap Closure, Unlined |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Wool |
| Brand Name | TAHARI |
| Unit Count | 1 Count |
| Fabric Type | 52% Wool, 48% Polyester |
| Item Weight | 2.6 Pounds |
| Part Number | 124004732 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Wing |
| Manufacturer | TAHARI |
| Style Number | 124004732 |
| Item Type Name | Pea coat, Wool Coat |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Moisture Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form