| Management number | 239235590 | Release Date | 2026/07/14 | List Price | $70.93 | Model Number | 239235590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transcend's PCIe SSD 240S aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing of heavy workloads with no system lags or slowdowns of any kind. Utilizing the PCI Express® Gen4 x4 interface supported by the latest NVMe™ standard, 3D NAND flash memory, a 4-channel controller, and a DRAM cache, the PCIe SSD 240S offers superior transfer speeds that easily beat the competition.
| UPC | 760557849261 |
|---|---|
| ASIN | B08Z384CMK |
| Brand | Transcend |
| Color | Black |
| Model Name | TS500GMTE240S |
| Read Speed | 3800 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Item Weight | 10 Grams |
| Media Speed | 3200 megabits_per_second |
| Manufacturer | Transcend Information |
| Model Number | TS500GMTE240S |
| BuiltIn Media | SSD |
| HardDrive Size | 500 GB |
| Mfr Part Number | TS500GMTE240S |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 3800 Megabits Per Second |
| Enclosure Material | NAND flash memory |
| Additional Features | Backward Compatible |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 year manufacturer |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | High-performance computing, Gaming, and Enterprise use |
| Cache Memory Installed Size | 500 |
| Global Trade Identification Number | 00760557849261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form