| Management number | 230758418 | Release Date | 2026/06/18 | List Price | $252.00 | Model Number | 230758418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This powerful electric bike features a 1500W peak brushless motor reaching 28 MPH and a removable 48V 13Ah lithium battery providing a 60-80 mile range. Equipped with stable 20"x4.0" puncture-resistant fat tires for all terrains, it offers 3 riding modes (pedal, pedal-assist, pure electric) and a Shimano 7-speed gear system. Safety features include dual disc brakes, front/rear lights, a multifunction LCD display, and a 300 lb max load capacity for riders 18+ years old.
| Battery capacity | 13 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 28 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | UrLife |
| Charging time | 6 h |
| Weight | 80 lb |
| Frame material | Carbon Steel |
| Color | Black |
| Suspension | Front Suspension, Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Adjustable Height, Adjustable Speed, Multi-Speed, Waterproof, Adjustable Seat Height, Foldable, Compact Design |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" 4.0 |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 |
| Battery life | 5 years |
| Volts | 48 V |
| Rim material | High Carbon Steel |
| Height range | 5'3" - 6'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product height | 48.03 in |
| Model | T5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form