| Management number | 209066180 | Release Date | 2026/03/29 | List Price | $25.50 | Model Number | 209066180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194343073989 |
|---|---|
| Size | 15.7"D x 16.1"W x 27.9"H |
| Color | Rustic Brown + Ink Black |
| Shape | Rectangular |
| Set Name | 2-Drawer |
| Base Type | Pedestal |
| Lock Type | Key |
| Room Type | Home Office, Living Room, Study Room |
| Brand Name | VASAGLE |
| Door Style | Drawer |
| Item Depth | 15.7 inches |
| Model Name | 2-Drawer Vertical File Cabinet, Filing Cabinet for Home Office, Printer Stand, with 2 Lockable Drawers |
| Style Name | 2 Drawers |
| Unit Count | 1.0 Count |
| Item Weight | 36.2 Pounds |
| Finish Types | Particleboard |
| Manufacturer | VASAGLE |
| Model Number | UOFC061B01 |
| Material Type | Particleboard (main parts) |
| Mounting Type | Floor Mount |
| Hardware Color | Rustic Brown |
| Item Type Name | Adjustable Hanging Rail, for A4 and Letter-Size Files, Rustic Brown UOFC061B01 |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 15.7 x 16.1 x 27.9 inches |
| Storage Options | 2 file drawers |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Particle Board |
| Back Material Type | Engineered Wood |
| Additional Features | Easy to Assemble |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x File Cabinet, 1 x Assembly Kit, 1 x Anti-Tip Kit, 1 x Instructions |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | UOFC061B01 |
| Item Dimensions D x W x H | 15.7"D x 16.1"W x 27.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders, Printer |
| Assembly Instructions Description | Clearly-labeled parts and illustrated instructions make this lockable filing cabinet a breeze to assemble. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form