| Management number | 229439878 | Release Date | 2026/05/31 | List Price | $19.99 | Model Number | 229439878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The growth of railroads in the late 19th century attracted new industries to the right-of-way. Businesses located close to the tracks, often on odd-shaped lots. These structures are still common. The triangular shape is ideal for corners or in the wedge of land between the mainline and a spur. A roof-top water tower, stairway, chimney and loading dock are all included.
| UPC | 616374061389 094642841466 |
|---|---|
| ASIN | B002UM6CJY |
| Size | One Size |
| Color | Multiple |
| Style | Reliable Warehouse & Storage |
| Theme | Industrial |
| Brand Name | Walthers Cornerstone |
| Item Weight | 11.36 ounces |
| Manufacturer | Walthers - Life Like |
| Model Number | 933-3014 |
| Material Type | Plastic |
| Item Type Name | Walthers Cornerstone Reliable Warehouse & Storage Toy |
| Item Dimensions | 14.37 x 2.17 x 9.76 inches |
| Included Components | Model Train Accessories |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 933-3014 |
| Item Dimensions L x W x H | 10.63"L x 10.25"W x 6.8"H |
| Manufacturer Maximum Age MONTHS | 1199.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00616374061389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form